| Beers - Domestic | bottle | |
| Alesmith X, San Diego (22 ounce) | $6.75 | |
| Alesmith Anvil, ESB, San Diego (22 ounce) | $6.75 | |
| Alesmith IPA, San Diego (22 ounce) | $6.75 | |
| Alesmith Grand Cru, San Diego (750 ml) | $15.00 | |
| Alesmith Horney Devil, San Diego (750 ml) | $15.00 | |
| Alesmith Wee Heavy, Scotch Ale, San Diego (750 ml) | $15.00 | |
| Alesmith Old Numbskull, San Diego (750 ml) | $15.00 | |
| Alesmith Speedway Stout, San Diego (750 ml) | $15.00 | |
| Alpine Ale, California (22 ounce) | $6.75 | |
| Alpine McIlhenneys Irish Red, California (22 ounce) | $6.75 | |
| Alpine Pure Hoppiness, California (22 ounce) | $10.00 | |
| Avery, Hog Heaven, Barley Wine Style Ale, Colorado (22 ounce) | $10.00 | |
| Avery, IPA, Colorado (12 ounce) | $4.00 | |
| Avery, Salvation, Golden Ale, Colorado (22 ounce) | $10.00 | |
| Avery, The Reverend, Belgian Syle Quadrupel Ale, Colorado (22 ounce) | $10.00 | |
| Ballast Point Big Eye IPA, San Diego (22 ounce) | $6.50 | |
| Ballast Point Calico Amber, San Diego (22 ounce) | $6.50 | |
| Ballast Point Yellowtail Ale, San Diego (22 ounce) | $6.50 | |
| Ballast Point Big Eye IPA, San Diego (22 ounce) | $6.50 | |
| Bear Republic Racer 5 IPA, California (22 ounce) | $6.75 | |
| Bear Republic Big Bear Black Stout, California (22 ounce) | $6.75 | |
| Bear Republic Hop Rod Rye, California (22 ounce) | $6.75 | |
![]() |
![]() |
||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
![]() |
||||